株式会社コニファ:SEO・サーチエンジン最適化(検索エンジン対策)
Yahooの検索結果表示が変?…。
調査日:2008年8月7日(再確認:8月27日)

2008年8月7日、以下の表にあるキーワードをYahooで検索チェックしていたところ、弊社のドメインによる独占的ランキングに気づきました。「コニファ− カタログ」というキーワードで、検索結果表示20位中の1位から始まり、14の順位を独占、「web 受注システム BtoB」というキーワードに至っては、検索結果表示20位までに、9位と14位を除いた18の順位を独占していました。

キーワードのランキングチェックは、20位までで、それ以降はチェックしていませんが、もしかするともっと続いていたかもしれません。

もちろん、検索キーワードに関連する複数ページが存在するものに限ったことですが、こんな状態が続いたら、調査書き出しに手間がかかってたまりません。おそらくYahooの検索アルゴリズム改変時の一過性のものではないでしょうか

追記
20日後の2008年8月27日に同じキーワードで検索したところ、もとに戻っていました。黄色い背景色の部分が8月27日の分です。

 
Yahooのちょっとおかしな検索結果独占的表示
キーワード
調査日
検索
エンジン
表示
順位

ヒット総数
ヒットした弊社ページ
2007情報通信白書 2008/8/7 Yahoo 1 51 coni_mame150-8.html
2007情報通信白書 2008/8/7 Yahoo 2 51 coni_mame150-5.html
2007情報通信白書 2008/8/7 Yahoo 3 51 coni_mame150-1.html
2007情報通信白書 2008/8/7 Yahoo 4 51 coni_mame150-2.html
2007情報通信白書 2008/8/7 Yahoo 5 51 coni_mame150-6.html
2007情報通信白書 2008/8/7 Yahoo 6 51 coni_mame150-3.html
2007情報通信白書 2008/8/7 Yahoo 7 51 coni_mame150-4.html
2007情報通信白書 2008/8/7 Yahoo 8 51 coni_mame150-7.html
2007情報通信白書 2008/8/27 Yahoo 1 51 coni_mame150-8.html
2007情報通信白書 2008/8/27 Yahoo 2 51 coni_mame150-1.html
 
ラリーシステム 2008/8/7 Yahoo 2 1,160 (携帯用)http://qr-rally.jp/index.html
ラリーシステム 2008/8/7 Yahoo 3 1,160 qr_rally/qr_rally.html
ラリーシステム 2008/8/7 Yahoo 4 1,160 qr_rally/sys-image.html
ラリーシステム 2008/8/7 Yahoo 5 1,160 qr_rally/sugoroku.html
ラリーシステム 2008/8/7 Yahoo 6 1,160 qr_rally/qr_maze/qr_maze.html
ラリーシステム 2008/8/7 Yahoo 7 1,160 qr_rally/how_to/how_to.html
ラリーシステム 2008/8/7 Yahoo 8 1,160 qr_rally/jyutaku_tenji/jyutaku_tenji.html
ラリーシステム 2008/8/7 Yahoo 10 1,160 qr_rally/how_to/how_to-vector-henkan.html
ラリーシステム 2008/8/7 Yahoo 11 1,160 qr_rally/how_to/how_to-syousai.html
ラリーシステム 2008/8/7 Yahoo 18 1,160 qr_rally/qr_make.php
ラリーシステム 2008/8/7 Yahoo 20 1,160 sitemap2.html
ラリーシステム 2008/8/27 Yahoo 2 1,300 (携帯用)http://qr-rally.jp/index.html
ラリーシステム 2008/8/27 Yahoo 3 1,300 qr_rally/qr_rally.html
ラリーシステム 2008/8/27 Yahoo 4 1,300 qr_rally/sys-image.html
 
販売代理店 BtoB 2008/8/7 Yahoo 3 291,000 p001/jyoho_dairiten.html
販売代理店 BtoB 2008/8/7 Yahoo 5 291,000 p001/btob_gaiyozu.html
販売代理店 BtoB 2008/8/7 Yahoo 6 291,000 dairiten-form.php
販売代理店 BtoB 2008/8/7 Yahoo 8 291,000 p001/001.html
販売代理店 BtoB 2008/8/7 Yahoo 10 291,000 p001/manga_top.html
販売代理店 BtoB 2008/8/7 Yahoo 12 291,000 index.html
販売代理店 BtoB 2008/8/7 Yahoo 15 291,000 p001/jirei01.html
販売代理店 BtoB 2008/8/27 Yahoo 3 301,000 p001/jyoho_dairiten.html
販売代理店 BtoB 2008/8/27 Yahoo 5 301,000 p001/btob_gaiyozu.html
 
小規模 WEB受注システム 2008/8/7 Yahoo 1 85 p001/001.html
小規模 WEB受注システム 2008/8/7 Yahoo 2 85 b2b_small_type.html
小規模 WEB受注システム 2008/8/7 Yahoo 3 85 btob_koukaiban.html
小規模 WEB受注システム 2008/8/7 Yahoo 4 85 p001/manga_top.html
小規模 WEB受注システム 2008/8/7 Yahoo 5 85 gyoumu2007.html
小規模 WEB受注システム 2008/8/7 Yahoo 6 85 kakaku-itiran.html
小規模 WEB受注システム 2008/8/7 Yahoo 7 85 accordion.html
小規模 WEB受注システム 2008/8/7 Yahoo 10 85 sitemap2.html
小規模 WEB受注システム 2008/8/7 Yahoo 13 85 press_release.html
小規模 WEB受注システム 2008/8/7 Yahoo 19 85 web_seo_ranking.html
小規模 WEB受注システム 2008/8/27 Yahoo 1 89 p001/001.html
小規模 WEB受注システム 2008/8/27 Yahoo 2 89 b2b_small_type.html
 
Web 受注 システム 機能 2008/8/7 Yahoo 1 3,250,000 p001/001.html
Web 受注 システム 機能 2008/8/7 Yahoo 2 3,250,000 p001/itiran_jutyu2.html
Web 受注 システム 機能 2008/8/7 Yahoo 3 3,250,000 p001/itiran_hattyu2.html
Web 受注 システム 機能 2008/8/7 Yahoo 4 3,250,000 p001/itiran_jutyu.html
Web 受注 システム 機能 2008/8/7 Yahoo 5 3,250,000 p001/itiran_hattyu.html
Web 受注 システム 機能 2008/8/7 Yahoo 7 3,250,000 p001/manga_top.html
Web 受注 システム 機能 2008/8/7 Yahoo 9 3,250,000 p001/btob_gaiyozu.html
Web 受注 システム 機能 2008/8/7 Yahoo 10 3,250,000 p001/jirei03.html
Web 受注 システム 機能 2008/8/7 Yahoo 13 3,250,000 p001/jirei01.html
Web 受注 システム 機能 2008/8/7 Yahoo 14 3,250,000 p001/system_order/system_order.html
Web 受注 システム 機能 2008/8/7 Yahoo 20 3,250,000 p001/jyoho_dairiten.html
Web 受注 システム 機能 2008/8/27 Yahoo 1 3,320,000 p001/001.html
Web 受注 システム 機能 2008/8/27 Yahoo 2 3,320,000 p001/itiran_jutyu2.html
 
コニファ- カタログ 2008/8/7 Yahoo 1 611 conifer_catalog.html
コニファ- カタログ 2008/8/7 Yahoo 3 611 p001/001.html
コニファ- カタログ 2008/8/7 Yahoo 4 611 index.html
コニファ- カタログ 2008/8/7 Yahoo 5 611 p001/itiran_hattyu2.html
コニファ- カタログ 2008/8/7 Yahoo 6 611 p001/manga_top.html
コニファ- カタログ 2008/8/7 Yahoo 7 611 http://www.qrfood.jp/index.html
コニファ- カタログ 2008/8/7 Yahoo 8 611 qr_rally/sys-image.html
コニファ- カタログ 2008/8/7 Yahoo 9 611 sitemap2.html
コニファ- カタログ 2008/8/7 Yahoo 10 611 cost_sakugen.html
コニファ- カタログ 2008/8/7 Yahoo 12 611 qr_sys/qr-chip/qr-chip_price.html
コニファ- カタログ 2008/8/7 Yahoo 13 611 form_itiran.html
コニファ- カタログ 2008/8/7 Yahoo 14 611 qr_rally/how_to/how_to.html
コニファ- カタログ 2008/8/7 Yahoo 19 611 accordion.html
コニファ- カタログ 2008/8/7 Yahoo 20 611 whatsnew.html
コニファ- カタログ 2008/8/27 Yahoo 1 616 conifer_catalog.html
コニファ- カタログ 2008/8/27 Yahoo 3 616 p001/001.html
コニファ- カタログ 2008/8/27 Yahoo 4 616 http://www.qrfood.jp/index.html
 
QRコード ラリー 2008/8/7 Yahoo 1 1,680,000 (携帯用)http://qr-rally.jp/index.html
QRコード ラリー 2008/8/7 Yahoo 2 1,680,000 qr_rally/qr_rally.html
QRコード ラリー 2008/8/7 Yahoo 5 1,680,000 qr_rally/how_to/how_to-syousai.html
QRコード ラリー 2008/8/7 Yahoo 6 1,680,000 qr_rally/how_to/how_to-vector-henkan.html
QRコード ラリー 2008/8/7 Yahoo 7 1,680,000 qr_rally/how_to/how_to.html
QRコード ラリー 2008/8/7 Yahoo 9 1,680,000 qr_rally/qr_maze/qr_maze.html
QRコード ラリー 2008/8/7 Yahoo 11 1,680,000 qr_rally/sys-image.html
QRコード ラリー 2008/8/27 Yahoo 1 1,790,000 (携帯用)http://qr-rally.jp/index.html
QRコード ラリー 2008/8/27 Yahoo 2 1,790,000 qr_rally/qr_rally.html
QRコード ラリー 2008/8/27 Yahoo 5 1,790,000 qr_rally/how_to/how_to.html
 
web 受注システム BtoB 2008/8/7 Yahoo 1 1,530 p001/001.html
web 受注システム BtoB 2008/8/7 Yahoo 2 1,530 p001/manga_top.html
web 受注システム BtoB 2008/8/7 Yahoo 3 1,530 p001/itiran_hattyu2.html
web 受注システム BtoB 2008/8/7 Yahoo 4 1,530 p001/jirei03.html
web 受注システム BtoB 2008/8/7 Yahoo 5 1,530 btob_koukaiban.html
web 受注システム BtoB 2008/8/7 Yahoo 6 1,530 p001/itiran_jutyu2.html
web 受注システム BtoB 2008/8/7 Yahoo 7 1,530 p001/jyoho_dairiten.html
web 受注システム BtoB 2008/8/7 Yahoo 8 1,530 p001/itiran_jutyu.html
web 受注システム BtoB 2008/8/7 Yahoo 10 1,530 pdf/p1-4.pdf
web 受注システム BtoB 2008/8/7 Yahoo 11 1,530 p001/cost_sakugen/cost_sakugen.html
web 受注システム BtoB 2008/8/7 Yahoo 12 1,530 index.html
web 受注システム BtoB 2008/8/7 Yahoo 13 1,530 p001/itiran_hattyu.html
web 受注システム BtoB 2008/8/7 Yahoo 15 1,530 p001/koritu_up/koritu_up.html
web 受注システム BtoB 2008/8/7 Yahoo 16 1,530 p001/system_order/system_order.html
web 受注システム BtoB 2008/8/7 Yahoo 17 1,530 cost_sakugen.html
web 受注システム BtoB 2008/8/7 Yahoo 18 1,530 b2b_small_type.html
web 受注システム BtoB 2008/8/7 Yahoo 19 1,530 b2b_saas_type.html
web 受注システム BtoB 2008/8/7 Yahoo 20 1,530 b2b_src_type.html
web 受注システム BtoB 2008/8/27 Yahoo 1 1,620 p001/001.html
web 受注システム BtoB 2008/8/27 Yahoo 2 1,620 p001/btob_gaiyozu.html
 
SaaS BtoBtoC 2008/8/7 Yahoo 1 1,030 gyoumu_saas.html
SaaS BtoBtoC 2008/8/7 Yahoo 4 1,030 gyoumu_asp.html
SaaS BtoBtoC 2008/8/7 Yahoo 5 1,030 web_seo_ranking.html
SaaS BtoBtoC 2008/8/7 Yahoo 6 1,030 p001/001.html
SaaS BtoBtoC 2008/8/7 Yahoo 9 1,030 p001/manga_top.html
SaaS BtoBtoC 2008/8/7 Yahoo 13 1,030 gyoumu2007.html
SaaS BtoBtoC 2008/8/7 Yahoo 16 1,030 gyoumu2006.html
SaaS BtoBtoC 2008/8/27 Yahoo 1 1,280 gyoumu_saas.html
SaaS BtoBtoC 2008/8/27 Yahoo 3 1,280 gyoumu_asp.html
 
saas 受注システム 2008/8/7 Yahoo 1 1,130 gyoumu_saas.html
saas 受注システム 2008/8/7 Yahoo 2 1,130 b2b_saas_type.html
saas 受注システム 2008/8/7 Yahoo 3 1,130 p001/001.html
saas 受注システム 2008/8/7 Yahoo 5 1,130 gyoumu_saas.html
saas 受注システム 2008/8/7 Yahoo 7 1,130 cost_sakugen.html
saas 受注システム 2008/8/7 Yahoo 8 1,130 btob_koukaiban.html
saas 受注システム 2008/8/7 Yahoo 13 1,130 p001/jirei01.html
saas 受注システム 2008/8/7 Yahoo 14 1,130 p001/manga_top.html
saas 受注システム 2008/8/7 Yahoo 15 1,130 gyoumu_asp.html
saas 受注システム 2008/8/27 Yahoo 1 1,180 index.html
saas 受注システム 2008/8/27 Yahoo 2 1,180 b2b_saas_type.html

Copyright c 2008 Conifer,Inc. All rights reserved.